![[texts]](/images/mediatype_texts.gif) | A catalogue of North American Diptera (or two-winged flies) - Aldrich, John Merton, 1866-1934 Bibliography: p. 7-75; appendix: p. 659-665 Keywords: Diptera -- North America Downloads: 1,642 |  |
![[texts]](/images/mediatype_texts.gif) | Development and evolution, including psychophysical evolution, evolution by orthoplasy, and the theory of genetic modes - Baldwin, James Mark, 1861-1934 Keywords: Evolution -- History Downloads: 433 |  |
![[texts]](/images/mediatype_texts.gif) | The last of the Arctic voyages; being a narrative of the expedition in H. M. S. Assistance, under the command of Captian Sir Edward Belcher, C. B., in search of Sir John Franklin, during the years 1852-53-54 (Volume 2) - Belcher, Edward, Sir, 1799-1877 Montgomery Collection 1987 Keywords: Assistance (Ship); Arctic regions Downloads: 812 |  |
![[texts]](/images/mediatype_texts.gif) | The last of the Arctic voyages; being a narrative of the expedition in H. M. S. Assistance, under the command of Captian Sir Edward Belcher, C. B., in search of Sir John Franklin, during the years 1852-53-54 (Volume 1) - Belcher, Edward, Sir, 1799-1877 Montgomery Collection 1987 Keywords: Assistance (Ship); Arctic regions Downloads: 871 |  |
![[texts]](/images/mediatype_texts.gif) | Die Klassen und Ordnungen des Thier-Reichs, wissenschaftlich dargestellt in Wort und Bild (Volume Bd. 6,Abt. 2, Amphibien) - Bronn, H. G. (Heinrich Georg), 1800-1862 Bd. 1 Amorphozoen (1859).--Bd. 2 Aktinozoen(1860).--Bd. 3, Abt. 1 Malacozoa(1862); Abt. 2 Malacozoa, by H. G. Bronn and Wilhelm Keferstein (1862-66).--Bd. 5,Abt. 1 Crustacea, (erste halfte), by A. Gerstaecker(1866-1879) ; Abt. 1 Crustacea (zweite halfte Text) (1901). ; Abt. 1 Crustacea (zweite halfte Plates) (1901).; Bd. 6, Abt. 2,Amphibien by C. K. Hoffmann (1873-1878) Downloads: 454 |  |
![[texts]](/images/mediatype_texts.gif) | Die Klassen und Ordnungen des Thier-Reichs, wissenschaftlich dargestellt in Wort und Bild (Volume Bd. 5, Abt. 1, 2nd half, text) - Bronn, H. G. (Heinrich Georg), 1800-1862 Bd. 1 Amorphozoen (1859).--Bd. 2 Aktinozoen(1860).--Bd. 3, Abt. 1 Malacozoa(1862); Abt. 2 Malacozoa, by H. G. Bronn and Wilhelm Keferstein (1862-66).--Bd. 5,Abt. 1 Crustacea, (erste halfte), by A. Gerstaecker(1866-1879) ; Abt. 1 Crustacea (zweite halfte Text) (1901). ; Abt. 1 Crustacea (zweite halfte Plates) (1901).; Bd. 6, Abt. 2,Amphibien by C. K. Hoffmann (1873-1878) Downloads: 1,017 |  |
![[texts]](/images/mediatype_texts.gif) | Die Klassen und Ordnungen des Thier-Reichs, wissenschaftlich dargestellt in Wort und Bild (Volume Bd. 1) - Bronn, H. G. (Heinrich Georg), 1800-1862 Bd. 1 Amorphozoen (1859).--Bd. 2 Aktinozoen(1860).--Bd. 3, Abt. 1 Malacozoa(1862); Abt. 2 Malacozoa, by H. G. Bronn and Wilhelm Keferstein (1862-66).--Bd. 5,Abt. 1 Crustacea, (erste halfte), by A. Gerstaecker(1866-1879) ; Abt. 1 Crustacea (zweite halfte Text) (1901). ; Abt. 1 Crustacea (zweite halfte Plates) (1901).; Bd. 6, Abt. 2,Amphibien by C. K. Hoffmann (1873-1878) Downloads: 1,000 |  |
![[texts]](/images/mediatype_texts.gif) | Aquatic dryopoid beetles (Coleoptera) of the United States - Brown, Harley P Bibliography: p. 69-71 Keywords: Beetles -- United States Identification Downloads: 961 |  |
![[texts]](/images/mediatype_texts.gif) | Taschenbuch der mikroskopischen Technik : kurze Anleitung zur mikroskopischen Untersuchung der Gewebe und Organe der Wirbeltiere und des Menschen : unter Berücksichtigung der embryologischen technik - Böhm, Alexander, 1929- Includes bibliographical references (p. [199]-211) and index Keywords: Microscopy Downloads: 1,712 |  |
![[texts]](/images/mediatype_texts.gif) | Ciba Foundation symposium on drug resistance in micro-organisms: mechanisms of development - Ciba Foundation Includes bibliographies Keywords: Drug resistance in microorganisms Downloads: 625 |  |
![[texts]](/images/mediatype_texts.gif) | Ciba Foundation symposium on ionizing radiations and cell metabolism - Ciba Foundation Includes bibliographies Keywords: Radiation -- Physiological effect; Cell metabolism; Radiation -- effects; Radioactivity Downloads: 746 |  |
![[texts]](/images/mediatype_texts.gif) | Ciba Foundation Symposium on the Regulation of Cell Metabolism - Ciba Foundation Symposium on the Regulation of Cell Metabolism (1958 : London, England) Includes bibliographies and bibliographical references Keywords: Cell metabolism Downloads: 693 |  |
![[texts]](/images/mediatype_texts.gif) | Arboreal life and the evolution of the human eye : a revised publication of the Bowman lecture delivered before the Ophthalmological Society of the United Kingdom in May, 1921 - Collins, E. Treacher (Edward Treacher), 1862-1937 Bibliography: p. 107-108 Keywords: Eye Downloads: 657 |  |
![[texts]](/images/mediatype_texts.gif) | The primary factors of organic evolution - Cope, E. D. (Edward Drinker), 1840-1897 "List of papers by American authors who have contributed to the evidence used in this book": p. 528-532 Keywords: Evolution; Evolution Downloads: 966 |  |
![[texts]](/images/mediatype_texts.gif) | The zoology of the voyage of H.M.S. Beagle ... during the years 1832-1836 (Volume pt.5) - Darwin, Charles, 1809-1882 v. 1 Pt. 1. Fossil mammalia, by Richard Owen. 1840. Pt. 2. Mammalia , by George R. Waterhouse. 1839.--v. 2 Pt.3. Birds, by John Gould. 1841.--v. 3 Pt. 4. Fish, by Leonard Jenyns. 1842. Pt. 5. Reptiles, by Thomas Bell. 1843 Keywords: Beagle Expedition (1831-1836); Zoology; Zoology; Mammals, Fossil; Birds; Paleontology Downloads: 416 |  |
![[texts]](/images/mediatype_texts.gif) | The zoology of the voyage of H.M.S. Beagle ... during the years 1832-1836 (Volume Pt.3) - Darwin, Charles, 1809-1882 v. 1 Pt. 1. Fossil mammalia, by Richard Owen. 1840. Pt. 2. Mammalia , by George R. Waterhouse. 1839.--v. 2 Pt.3. Birds, by John Gould. 1841.--v. 3 Pt. 4. Fish, by Leonard Jenyns. 1842. Pt. 5. Reptiles, by Thomas Bell. 1843 Keywords: Beagle Expedition (1831-1836); Zoology; Zoology; Mammals, Fossil; Birds; Paleontology Downloads: 757 |  |
![[texts]](/images/mediatype_texts.gif) | The zoology of the voyage of H.M.S. Beagle ... during the years 1832-1836 (Volume pt.4) - Darwin, Charles, 1809-1882 v. 1 Pt. 1. Fossil mammalia, by Richard Owen. 1840. Pt. 2. Mammalia , by George R. Waterhouse. 1839.--v. 2 Pt.3. Birds, by John Gould. 1841.--v. 3 Pt. 4. Fish, by Leonard Jenyns. 1842. Pt. 5. Reptiles, by Thomas Bell. 1843 Keywords: Beagle Expedition (1831-1836); Zoology; Zoology; Mammals, Fossil; Birds; Paleontology Downloads: 472 |  |
![[texts]](/images/mediatype_texts.gif) | Freshwater polychaetes (Annelida) of North America - Foster, Nancy (Nancy Marie), 1941- Bibliography: p. 13 Keywords: Polychaeta -- North America Identification Downloads: 1,170 |  |
![[texts]](/images/mediatype_texts.gif) | Views of nature, or, Contemplations on the sublime phenomena of creation : with scientific illustrations - Humboldt, Alexander von, 1769-1859 Includes bibliographical references Keywords: Science; Natural history; Physical geography Downloads: 1,914 |  |
![[texts]](/images/mediatype_texts.gif) | Cosmos : a sketch of a physical description of the universe (Volume 3) - Humboldt, Alexander von, 1769-1859 Keywords: Cosmography; Science -- History; Astronomy; Physical geography Downloads: 754 |  |
![[texts]](/images/mediatype_texts.gif) | Cosmos : a sketch of a physical description of the universe (Volume 2) - Humboldt, Alexander von, 1769-1859 Keywords: Cosmography; Science -- History; Astronomy; Physical geography Downloads: 1,329 |  |
![[texts]](/images/mediatype_texts.gif) | Cosmos : a sketch of a physical description of the universe (Volume 4) - Humboldt, Alexander von, 1769-1859 Keywords: Cosmography; Science -- History; Astronomy; Physical geography Downloads: 493 |  |
![[texts]](/images/mediatype_texts.gif) | Cosmos : a sketch of a physical description of the universe (Volume 5) - Humboldt, Alexander von, 1769-1859 Keywords: Cosmography; Science -- History; Astronomy; Physical geography Downloads: 828 |  |
![[texts]](/images/mediatype_texts.gif) | Cosmos : a sketch of a physical description of the universe (Volume 1) - Humboldt, Alexander von, 1769-1859 Keywords: Cosmography; Science -- History; Astronomy; Physical geography Downloads: 984 |  |
![[texts]](/images/mediatype_texts.gif) | Proceedings - International Symposium on the Origin of Life on the Earth (1957 : Moscow, R.S.F.S.R.) Half title: The origin of life on the earth Keywords: Life; Biochemistry Downloads: 473 |  |
![[texts]](/images/mediatype_texts.gif) | Freshwater planarians (Turbellaria) of North America - Kenk, Roman, 1898- Bibliography: p. 73-77 Keywords: Planaria; Platyhelminthes -- North America Identification Downloads: 1,247 |  |
![[texts]](/images/mediatype_texts.gif) | Handwörterbuch der naturwissenschaften (Volume 4) - Korschelt, E. (Eugen), b. 1858 Includes bibliographical references Keywords: Science -- German Downloads: 1,951 |  |
![[texts]](/images/mediatype_texts.gif) | Handwörterbuch der naturwissenschaften (Volume 2) - Korschelt, E. (Eugen), b. 1858 Includes bibliographical references Keywords: Science -- German Downloads: 2,954 |  |
![[texts]](/images/mediatype_texts.gif) | Handwörterbuch der naturwissenschaften (Volume 10) - Korschelt, E. (Eugen), b. 1858 Includes bibliographical references Keywords: Science -- German Downloads: 2,499 |  |
![[texts]](/images/mediatype_texts.gif) | Handwörterbuch der naturwissenschaften (Volume 3) - Korschelt, E. (Eugen), b. 1858 Includes bibliographical references Keywords: Science -- German Downloads: 2,269 |  |
![[texts]](/images/mediatype_texts.gif) | Handwörterbuch der naturwissenschaften (Volume 5) - Korschelt, E. (Eugen), b. 1858 Includes bibliographical references Keywords: Science -- German Downloads: 3,141 |  |
![[texts]](/images/mediatype_texts.gif) | Handwörterbuch der naturwissenschaften (Volume 1) - Korschelt, E. (Eugen), b. 1858 Includes bibliographical references Keywords: Science -- German Downloads: 2,822 |  |
![[texts]](/images/mediatype_texts.gif) | Handwörterbuch der naturwissenschaften (Volume 9) - Korschelt, E. (Eugen), b. 1858 Includes bibliographical references Keywords: Science -- German Downloads: 2,973 |  |
![[texts]](/images/mediatype_texts.gif) | Handwörterbuch der naturwissenschaften (Volume 8) - Korschelt, E. (Eugen), b. 1858 Includes bibliographical references Keywords: Science -- German Downloads: 2,395 |  |
![[texts]](/images/mediatype_texts.gif) | Handwörterbuch der naturwissenschaften (Volume 6) - Korschelt, E. (Eugen), b. 1858 Includes bibliographical references Keywords: Science -- German Downloads: 2,122 |  |
![[texts]](/images/mediatype_texts.gif) | Handwörterbuch der naturwissenschaften (Volume 7) - Korschelt, E. (Eugen), b. 1858 Includes bibliographical references Keywords: Science -- German Downloads: 2,356 |  |
![[texts]](/images/mediatype_texts.gif) | Monographs of the Diptera of North America - Loew, H. (Hermann), 1807-1879 pt.I. Trypetidæ, Sciomyzidæ, Ephydrinidæ, Cecidomyidæ.--pt.II. Dolichopodidæ.--pt.III. Ortalidæ. Review of North American Trypetina, with appendices.--pt.IV. Tipulidæ, pt.I:Tipulidæ brevipalpi Keywords: Diptera -- North America Downloads: 500 |  |
![[texts]](/images/mediatype_texts.gif) | Shell album / text, diagrams and photography - O'Brien, Helen S M Gift 1986 Keywords: Shells -- Identification Downloads: 1,503 |  |
![[texts]](/images/mediatype_texts.gif) | Mussel watch : Recent trends in coastal environmental quality - O'Connor, Thomas P Includes bibliographical references (p.27-29) Keywords: Mussel culture -- United States Effect of water pollution on; Mussel fisheries -- United States Effect of water pollution on Downloads: 251 |  |
![[texts]](/images/mediatype_texts.gif) | Coastal environmental quality in the United States, 1990 : chemical contamination in sediment and tissues - O'Connor, Thomas P., 1944- Includes bibliographical references (p. 19-21) Keywords: National Status and Trends Program (U.S.); Marine sediments -- United States Analysis; Marine animals -- Effect of water pollution on United States; Estuarine animals -- Effect of water pollution on United States Downloads: 266 |  |
![[texts]](/images/mediatype_texts.gif) | Recent trends in coastal environmental quality : results from the mussel watch project - O'Connor, Thomas P., 1944- Includes bibliographical references (p. 9-10) Keywords: Water quality biological assessment -- United States; Mussels -- Effect of water pollution on United States; Organic water pollutants -- United States Measurement; Trace elements in water -- United States Measurement Downloads: 469 |  |
![[texts]](/images/mediatype_texts.gif) | Greenland, the adjacent seas, and the North-west Passage to the Pacific Ocean, illustrated in a voyage to Davis's strait, during the summer of 1817 - O'Reilly, Bernard Keywords: Greenland; Arctic regions; Northwest Passage Downloads: 370 |  |
![[texts]](/images/mediatype_texts.gif) | The case against evolution - O'Toole, George Barry, 1886-1944 Keywords: Evolution Downloads: 839 |  |
![[texts]](/images/mediatype_texts.gif) | Catalogue of Australian mammals, with introductory notes on general mammalogy - Ogilby, J. Douglas (James Douglas), 1853-1925 Keywords: Mammals -- Australia Downloads: 436 |  |
![[texts]](/images/mediatype_texts.gif) | The Ohio journal of science (Volume 22) - Ohio State University Bibliography of agriculture Downloads: 409 |  |
![[texts]](/images/mediatype_texts.gif) | The Ohio journal of science (Volume 20) - Ohio State University Bibliography of agriculture Downloads: 635 |  |
![[texts]](/images/mediatype_texts.gif) | The Ohio journal of science (Volume 19) - Ohio State University Bibliography of agriculture Downloads: 443 |  |
![[texts]](/images/mediatype_texts.gif) | The Ohio journal of science (Volume 4-6) - Ohio State University Bibliography of agriculture Downloads: 1,162 |  |
![[texts]](/images/mediatype_texts.gif) | The Ohio journal of science (Volume 10-12) - Ohio State University Bibliography of agriculture Downloads: 1,758 |  |
![[texts]](/images/mediatype_texts.gif) | The Ohio journal of science (Volume 1-3) - Ohio State University Bibliography of agriculture Downloads: 1,138 |  |
|
| biodiversity MBLWHOI blc americana
| Aldrich, John Merton, 1866-1934 Osten-Sacken, C. R. (Carl Robert), 1828-1906 Baldwin, James Mark, 1861-1934 Osborn, Henry Fairfield, 1857-1935 Morgan, C. Lloyd (Conwy Lloyd), 1852-1936
| MP3 files Any audio file Movie files Images
|
| | Schaum, Karl, 1870- | | Simon, Hermann Th. (Hermann Theodor), 1870-1918 | | Oltmanns, Friedrich, 1860- | | Linck, Gottlob Eduard, 1858-1947 | | Korschelt, E. (Eugen), b. 1858 |
|